| 1 | Provision of Hand Pumps and 9 Mun Wheat to 28 Persons | Saiban Kisan Society (SKS) | Ghotki | July to August 2021 |
| 2 | Peace & Livelihood For Rural Poor
(PLRP) Phase-II to Phase-III
| South Asia Partnership -
(SAP) Pakistan
| Ghotki | January 2015 to December 2020 |
| 3 | Improved Income Generation of Women Vulnerable Groups Through Skills Enhancement | USAID, SGAFP & NRSP | Ghotki | September, 2017 to February, 2018 |
| 4 | Skill Development Initiative of Women Belonging to Religious Minorities | USAID, SGAFP & NRSP | Ghotki | March, 2014 to March, 2015 |
| 5 | Degraded Land Rehabilitation Project | Rural Development Organizations' Coordinating Commission (RDOCC) and OXFAM GB | Ghotki | 1995-1996 |
| 6 | Women’s Economic Development (WED) Program | Rural Development Organizations' Coordinating Commission (RDOCC) and OXFAM GB | Ghotki | 1999 to 2000 |
| 7 | Sustainable Agriculture Development Program | Rural Development Organizations' Coordinating Commission (RDOCC) and OXFAM GB | Ghotki | 1997-2001 |
| 8 | Human Rights Community Development Program | Democratic Commission for Human Development (DCHD) | Ghotki | 1998-1999 |
| 9 | Human Rights Monitoring & Advocacy Program. | Democratic Commission for Human Development (DCHD) | Ghotki | 2002-2003 |
| 10 | Integrated Natural Resource Management Program & Flour &Becho Machines: Income Generating Scheme | OXFAM GB | Ghotki | 2002-2004 |
| 11 | Political Education Program- | South Asia Partnership Pakistan (SAP-PAK)
| Ghotki | 03 Months |
| 12 | Village Sanitation Project | Pakistan Poverty Alleviation Fund(PPAF) and Strengthening Participatory Organization (SPO) | Ghotki | 2006 to 2007 |
| 13 | Strengthening Democratic Governance in Pakistan (SDGP) | South Asia Partnership Pakistan (SAP-PAK) | Ghotki | 2006 to 2010 |
| 14 | We Can End All Violence Against Women (EAVAW). | OXFAM | Ghotki | 2006-2011 |
| 15 | Violence Against Women In Politics- | South Asia Partnership Pakistan (SAP-PAK) | Ghotki | 06 Months |
| 16 | Election Monitoring
2007-8
| People's Action for Free and Fair Elections (PACFFREL) | Ghotki
| 2007- 2008 |
| 17 | Research Project In UC Lohi | Center for Education & Development | Ghotki | 2008 to 2009 |
| 18 | Social Justice for Women’s Empowerment (SJWE) | ShirkatGah | Ghotki | 2008-2011 |
| 19 | Community development program
UC Lohi 2009 | PETRONAS and Center for Education & Development(CED) | Ghotki | 2009 to 2010 |
| 20 | Water Testing Program | SHEEDS | Ghotki | 2009 to 2010 |
| 21 | Land Governance Profile for District Ghotki | Society for conservation and protection of environment (SCOPE) | Ghotki | 03 months |
| 22 | Livelihood scheme | South Asia Partnership Pakistan (SAP-PAK) | Ghotki | 2009 to 2010 |
| 23 | Supper Flood Relief Program | IOM , SAP-PK UN J.S Bank | Ghotki | 2010 to 2011 |
| 24 | Seed Distribution | South Asia Partnership Pakistan (SAP-PAK) | Ghotki | 02 months |
| 25 | DTCE (Devolution for Trust Community Empowerment) | Devolution Trust for community empowerment (DTCE) Islamabad | Ghotki | Oct 2010-2012 |
| 26 | FACER | Devolution Trust for community empowerment (DTCE) Islamabad | Ghotki | 2011-2012 |
| 27 | Agriculture Livelihood Support & Cash for Work Project | Care International Pakistan | Ghotki | 04 months |
| 28 | PEFSA-II
“Pakistan Emergency Food Security, Livelihoods & Nutrition Support” Project
| Care International Pakistan | Ghotki & Qambar Shahdad Kot | 2011 to 2012
|
| 29 | Rashan Distribution to 2000 IDP’s HH. | SAP, JS Bank & Other Local Funders | Ghotki | 2011 |
| 30 | Food and Medical Camps on 2 points of Indus River (Pandhi Faqeer and Muhammad Khan Ghoto) | SAP-Pak & Local Funders | Ghotki | 2011 |
| 31 | Functional Literacy and Life Skills Centers for Child Labor in District Ghotki | Kindernothile (KNH) | Ghotki | 2008 to 2009 |